<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>DAM</title>
	<link>http://duckdigital.com/DAM</link>
	<description>(RMIT Course) Digital Asset Management</description>
	<pubDate>Sun, 28 Aug 2011 10:54:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Results and photograph of the class (thanks Arm)</title>
		<link>http://duckdigital.com/DAM/?p=60</link>
		<comments>http://duckdigital.com/DAM/?p=60#comments</comments>
		<pubDate>Wed, 25 Oct 2006 12:54:04 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
		
		<category><![CDATA[Week13]]></category>

		<category><![CDATA[Assessment]]></category>

		<guid isPermaLink="false">http://duckdigital.com/DAM/?p=60</guid>
		<description><![CDATA[&#1080;&#1082;&#1086;&#1085;&#1080;&#1080;&#1082;&#1086;&#1085;&#1080;&#1076;&#1086;&#1084;&#1077;&#1081;&#1085;&#1084;&#1072;&#1090;&#1088;&#1072;&#1094;&#1080;Thanks to everyone for being such an interesting class. I wish you well with your future projects. I will keep this material online in case you need to refer to any of it.
Congratulations to Natasha Beattie for  her great result.  Congratulations also to Arm Sadayu for his enthusiasm in spite of his language [...]]]></description>
		<wfw:commentRss>http://duckdigital.com/DAM/?feed=rss2&amp;p=60</wfw:commentRss>
		</item>
		<item>
		<title>Your assessment questions</title>
		<link>http://duckdigital.com/DAM/?p=58</link>
		<comments>http://duckdigital.com/DAM/?p=58#comments</comments>
		<pubDate>Mon, 23 Oct 2006 11:00:40 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
		
		<category><![CDATA[Assessment]]></category>

		<guid isPermaLink="false">http://duckdigital.com/DAM/?p=58</guid>
		<description><![CDATA[A couple of questions have been asked about how to approach the assessment questions. It is only fair that I share my answers with you all.
Question: I would like to ask you about question three because I do not understand about limerick in the question and who is a late night audience? I am also [...]]]></description>
		<wfw:commentRss>http://duckdigital.com/DAM/?feed=rss2&amp;p=58</wfw:commentRss>
		</item>
		<item>
		<title>Excursion today 18th October - meet at Public records Office 3:45pm</title>
		<link>http://duckdigital.com/DAM/?p=57</link>
		<comments>http://duckdigital.com/DAM/?p=57#comments</comments>
		<pubDate>Wed, 18 Oct 2006 04:23:53 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
		
		<category><![CDATA[Course info]]></category>

		<guid isPermaLink="false">http://duckdigital.com/DAM/?p=57</guid>
		<description><![CDATA[The Public Records Office (also known as the Victorian Archives Centre - VAC) is located at
99 Shiel St
NORTH MELBOURNE VIC 3051
You can download a map [PDF 79KB] of how to get there or go to their web site at: http://www.prov.vic.gov.au/contact.asp
We&#8217;ll meet at 3:45pm outside (Wednesday 18th October).
Any problems ring me on my mobile at 0418 [...]]]></description>
		<wfw:commentRss>http://duckdigital.com/DAM/?feed=rss2&amp;p=57</wfw:commentRss>
		</item>
		<item>
		<title>Course evaluation - your comments</title>
		<link>http://duckdigital.com/DAM/?p=56</link>
		<comments>http://duckdigital.com/DAM/?p=56#comments</comments>
		<pubDate>Wed, 18 Oct 2006 01:28:35 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
		
		<category><![CDATA[Assessment]]></category>

		<category><![CDATA[Course info]]></category>

		<guid isPermaLink="false">http://duckdigital.com/DAM/?p=56</guid>
		<description><![CDATA[In order to assess the value and conduct of the course, it is important that you answer the following questions. Please post your answers in the comments box below.

Did the DAM course meet your expectations?
Did you find that the topics covered were useful?
Were you satisfied with the way the course was taught and how material [...]]]></description>
		<wfw:commentRss>http://duckdigital.com/DAM/?feed=rss2&amp;p=56</wfw:commentRss>
		</item>
		<item>
		<title>Assessment test: 10 questions</title>
		<link>http://duckdigital.com/DAM/?p=55</link>
		<comments>http://duckdigital.com/DAM/?p=55#comments</comments>
		<pubDate>Wed, 18 Oct 2006 01:28:14 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
		
		<category><![CDATA[Assessment]]></category>

		<guid isPermaLink="false">http://duckdigital.com/DAM/?p=55</guid>
		<description><![CDATA[This open test counts towards 25% of your assessment for the course.
The questions are intended to assess your general understanding of the topics we have covered and the terms used. It is important that you answer each question in your own words and illustrate your answers with your own examples. Keep your answers succinct and [...]]]></description>
		<wfw:commentRss>http://duckdigital.com/DAM/?feed=rss2&amp;p=55</wfw:commentRss>
		</item>
		<item>
		<title>Excursion: We meet outside Public Records Office at 3:45 pm</title>
		<link>http://duckdigital.com/DAM/?p=53</link>
		<comments>http://duckdigital.com/DAM/?p=53#comments</comments>
		<pubDate>Thu, 12 Oct 2006 23:27:54 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
		
		<category><![CDATA[Week12]]></category>

		<guid isPermaLink="false">http://duckdigital.com/DAM/?p=53</guid>
		<description><![CDATA[The Public Records Office (also known as the Victorian Archives Centre - VAC) is located at
99 Shiel St
NORTH MELBOURNE VIC 3051
You can download a map [PDF 79KB] of how to get there or go to their web site at: http://www.prov.vic.gov.au/contact.asp
We&#8217;ll meet at 3:45pm outside (Wednesday 18th October).
Any problems ring me on my mobile at 0418 [...]]]></description>
		<wfw:commentRss>http://duckdigital.com/DAM/?feed=rss2&amp;p=53</wfw:commentRss>
		</item>
		<item>
		<title>Week 11: The Semantic Web</title>
		<link>http://duckdigital.com/DAM/?p=49</link>
		<comments>http://duckdigital.com/DAM/?p=49#comments</comments>
		<pubDate>Mon, 09 Oct 2006 12:22:55 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
		
		<category><![CDATA[Week11]]></category>

		<guid isPermaLink="false">http://duckdigital.com/DAM/?p=49</guid>
		<description><![CDATA[We have now covered most of the important aspects of Digital Asset Management and you should be familiar with the language and terms used.
In broad terms, effective digital asset management is about lending digital assets enough intelligence for them to be able to to re-present themselves to us in an accessible re-purposable format - at [...]]]></description>
		<wfw:commentRss>http://duckdigital.com/DAM/?feed=rss2&amp;p=49</wfw:commentRss>
		</item>
		<item>
		<title>Week 10 Usability testing</title>
		<link>http://duckdigital.com/DAM/?p=45</link>
		<comments>http://duckdigital.com/DAM/?p=45#comments</comments>
		<pubDate>Mon, 02 Oct 2006 07:12:43 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
		
		<category><![CDATA[Week10]]></category>

		<guid isPermaLink="false">http://duckdigital.com/DAM/?p=45</guid>
		<description><![CDATA[Usability is the effectiveness, efficiency and satisfaction with which specified users achieve specified goals in particular environments. ISO 9241-11 (1998).
Usability testing is a significant component of the digital asset management process because digital assets are always mediated in some way and it is important to ensure that mediating software works effectively as a tool for [...]]]></description>
		<wfw:commentRss>http://duckdigital.com/DAM/?feed=rss2&amp;p=45</wfw:commentRss>
		</item>
		<item>
		<title>No class 27th September</title>
		<link>http://duckdigital.com/DAM/?p=42</link>
		<comments>http://duckdigital.com/DAM/?p=42#comments</comments>
		<pubDate>Tue, 26 Sep 2006 22:46:36 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
		
		<category><![CDATA[Course info]]></category>

		<guid isPermaLink="false">http://duckdigital.com/DAM/?p=42</guid>
		<description><![CDATA[Please note that there will be no class this week due to a mid-semester break.
]]></description>
		<wfw:commentRss>http://duckdigital.com/DAM/?feed=rss2&amp;p=42</wfw:commentRss>
		</item>
		<item>
		<title>Week 9: Accessibility and adaptability</title>
		<link>http://duckdigital.com/DAM/?p=36</link>
		<comments>http://duckdigital.com/DAM/?p=36#comments</comments>
		<pubDate>Mon, 18 Sep 2006 21:47:30 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
		
		<category><![CDATA[Week09]]></category>

		<guid isPermaLink="false">http://duckdigital.com/DAM/?p=36</guid>
		<description><![CDATA[What is accessibility?
One of the underlying themes of this course has been the separation of content from presentation. Without this separation (sooner or later) most digital content becomes inaccessible.
The notion of accessibility grew from efforts to provide access to the web for the   disabled. However, if the context in which we access digital [...]]]></description>
		<wfw:commentRss>http://duckdigital.com/DAM/?feed=rss2&amp;p=36</wfw:commentRss>
		</item>
	</channel>
</rss>
